Fee Structure
Because every child deserves to shine
Fee Structure (2025-2026)
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 69000 |
Quarterly School Fee | 17250 |
Monthly School Fee | 0 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 4500 |
Annually (Fully Residential) | 0 |
Annually (Weekday boarding & Including Transport) | 0 |
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 69000 |
Quarterly School Fee | 17250 |
Monthly School Fee | 0 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 0 |
Annually (Fully Residential) | 0 |
Annually (Weekday boarding & Including Transport) | 0 |
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 75600 |
Quarterly School Fee | 18900 |
Monthly School Fee | 0 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 4500 |
Annually (Fully Residential) | 0 |
Annually (Weekday boarding & Including Transport) | 0 |
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 78600 |
Quarterly School Fee | 19650 |
Monthly School Fee | 0 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 4500 |
Annually (Fully Residential) | 160000 |
Annually (Weekday boarding & Including Transport) | 149500 |
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 82800 |
Quarterly School Fee | 20700 |
Monthly School Fee | 0 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 4500 |
Annually (Fully Residential) | 160000 |
Annually (Weekday boarding & Including Transport) | 149500 |
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 82800 |
Quarterly School Fee | 20700 |
Monthly School Fee | 6867 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 4500 |
Annually (Fully Residential) | 160000 |
Annually (Weekday boarding & Including Transport) | 149500 |
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 92400 |
Quarterly School Fee | 23100 |
Monthly School Fee | 7700 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 4500 |
Annually (Fully Residential) | 160000 |
Annually (Weekday boarding & Including Transport) | 149500 |
Fee Heads | Amounts |
---|---|
Registration Fee | 1500 |
Admission Fee | 20000 |
Composite School Fee | 100200 |
Quarterly School Fee | 25050 |
Monthly School Fee | 0 |
Transport Fee(0-3Km) | 10450 |
Transport Fee(3-5Km) | 14520 |
Transport Fee(5-10Km) | 18700 |
Transport Fee(10-15Km) | 24200 |
Transport Fee(15-20Km) | 31900 |
Transport Fee(Above 20Km) | 36300 |
Quarterly Fee | 4500 |
Annually (Fully Residential) | 160000 |
Annually (Weekday boarding & Including Transport) | 149500 |

Bhartiyam International School was established on 9 July 2012 in the safe and pollution-free haven situated in Rudrapur, Uttarakhand. Our founders Mr. Bharat Goel, Mr. Jaswindar Pal Singh, Mr. Rakesh Goel, Mrs. Smriti Goel, and Mr. Vivek Goel laid the groundwork for Bhartiyam International School, Rudrapur that has now become one of the leading schools of Uttarakhand.
Get in touch
- Village Rameshwarpur, Lalpur Rudrapur Distt. - Udham Singh Nagar (Uttarakhand)
- info@bhartiyaminternationalschool.com
- +91 8475812345,
- +91 8476005122
Copyright © 2025 Bhartiyam International School, All rights reserved. Powered by Adword Kings